1st Prize- Rs.80,00,000/-
PW 845711 (KOZHIKKODE)
Consolation Prize- Rs. 8,000/-
PN 845711 PO 845711
PP 845711 PR 845711
PS 845711 PT 845711
PU 845711 PV 845711
PX 845711 PY 845711
PZ 8457112nd Prize- Rs.10,00,000/-
PU 102075 (ALAPPUZHA)
3rd Prize- Rs :1,00,000/-
PN 308956 (CHITTUR)
PO 245756 (PALAKKAD)
PP 709766 (NEYYATTINKARA)
PR 608968 (WAYANADU)
PS 608849 (WAYANADU)
PT 683223 (KOLLAM)
PU 345200 (GURUVAYOOR)
PV 127717 (ATTINGAL)
PW 360886 (KASARAGOD)
PX 898562 (PATTAMBI)
PY 201473 (PATHANAMTHITTA)
PZ 465287 (KOLLAM)
4th Prize- Rs. 5,000/-
0862 1257 1309 2247 3035
3532 3817 4333 5508 6183
6444 7202 7264 7496 9155
9348 9764 9963
5th Prize- Rs. 1,000/-
0257 0334 0542 0839 1528
1633 1711 1714 1984 2022
2325 2500 2969 3029 3630
3707 3750 3803 4011 4209
4691 6046 6759 6986 7251
7304 8443 8686 8784 8970
9238 9456 9587 9942
Advertisement6th Prize- Rs. 500/-
0005 0011 0295 0409 1028
1318 1357 1448 1459 1716
1771 1988 2334 2394 2843
2949 2967 3124 3232 3440
3684 3829 3931 3944 3968
3971 3978 4061 4164 4188
4198 4402 4411 4477 4563
4827 5232 5342 5390 5739
5838 5862 5873 5922 6122
6300 6362 6372 6461 6553
6674 6775 6886 6916 7096
7289 7300 7354 7395 7473
7573 7677 7709 7990 7996
8204 8235 8398 8454 8484
8695 8704 8876 9041 9251
9357 9417 9576 9665 9791
7th Prize- Rs. 100/-
0139 0190 0265 0283 0497
0588 0648 0671 0868 0911
0921 0944 0981 1134 1175
1185 1253 1316 1333 1350
1407 1439 1562 1661 1820
1830 1991 2132 2200 2233
2385 2420 2446 2472 2605
2628 2683 2711 2717 2792
2881 3027 3120 3358 3399
3422 3452 3486 3518 3539
3634 3741 3885 4056 4162
4213 4281 4304 4351 4386
4413 4520 4614 4712 4771
4794 4920 4991 5085 5124
5129 5348 5411 5504 5622
5646 5730 5871 5891 5897
5899 5997 6019 6057 6058
6110 6321 6443 6692 6809
7066 7078 7083 7134 7139
7155 7288 7298 7335 7336
7421 7464 7495 7644 7695
7819 7878 7881 7971 7986
8143 8309 8323 8617 8656
8976 9019 9167 9187 9401
9427 9590 9660 9693 9763
9991
Advertisement
You must log in to post a comment.