Skip to content

കേരള സംസ്ഥാന നിർമ്മൽ NR-324 ഭാഗ്യകുറി ഫലം 14-04-2023;

കേരള സംസ്ഥാന നിർമ്മൽ ഭാഗ്യകുറി ഫലം,, today kerala lottery result, today nirmmal lottery result, keralalotteryrresult,
Advertisement

1st Prize- Rs :70,00,000/-

NA 527783 (GURUVAYOOR)

Consolation Prize- Rs. 8,000/-

NB 527783 NC 527783

ND 527783 NE 527783

NF 527783 NG 527783

NH 527783 NJ 527783

NK 527783 NL 527783

NM 527783

2nd Prize- Rs :10,00,000/-

NL 887036 (ERNAKULAM)

3rd Prize- Rs :1,00,000/-

NA 257416 (ERNAKULAM)

NB 298346 (MANANTHAVADY)

NC 319808 (IRINJALAKUDA)

ND 254779 (KOTTAYAM)

NE 171801 (KOLLAM)

NF 495860 (GURUVAYOOR)

NG 905485 (PUNALUR)

NH 869268 (VAIKKOM)

NJ 267345 (ATTINGAL)

NK 104098 (GURUVAYOOR)

NL 663879 (VADAKARA)

NM 437485 (ERNAKULAM)

Advertisement

4th Prize- Rs. 5,000/-

0371 0897 1387 1848 1974

3423 3543 4356 4363 4833

5268 5748 7098 7310 8709

8823 9952 9977

5th Prize- Rs. 1,000/-

0001 0104 0533 0818 1291

1424 1440 2162 2280 2495

2985 3016 3034 3096 3252

3627 4228 4242 4536 5164

5227 5251 5298 5544 5778

5880 6382 6500 7216 7418

7515 7763 7863 8056 9434

9544

Advertisement

6th Prize- Rs. 500/-

0089 0148 0363 0434 0519

0585 1043 1055 1071 1146

1147 1175 1329 1429 1828

1868 1921 2135 2243 2275

2389 2408 2476 2679 2847

3006 3014 3191 3227 3236

3319 3364 3424 3487 3691

3867 4021 4082 4185 4221

4229 4302 4376 4458 4510

4661 4902 4942 5348 5451

5616 5732 5820 5877 6028

6236 6444 6589 6689 6863

7020 7208 7289 7384 7517

7926 7944 7988 8026 8224

9179 9204 9218 9422 9424

9531 9852 9864 9913

7th Prize- Rs. 100/-

0131 0157 0266 0299 0580

0822 1020 1042 1252 1267

1428 1432 1456 1594 1621

1799 1834 1875 2196 2251

2253 2266 2344 2422 2445

2667 2780 2809 2865 2868

2912 2933 3052 3178 3180

3198 3285 3304 3321 3368

3444 3512 3622 3653 3726

3753 3872 3935 4039 4119

4241 4281 4328 4329 4514

4540 4585 4639 4710 5072

5130 5205 5266 5305 5322

5381 5389 5439 5486 5625

5626 5708 5870 5874 5952

6196 6213 6257 6286 6323

6400 6581 6611 6628 6855

6856 6889 6995 7033 7051

7056 7126 7237 7325 7343

7421 7514 7750 7815 7883

7948 8034 8162 8364 8462

8522 8590 8886 8939 8951

9008 9074 9092 9248 9259

9358 9453 9585 9819 9824

9887 9976

Leave a Reply

Discover more from politicaleye.news

Subscribe now to keep reading and get access to the full archive.

Continue Reading